Members: Free Shipping on Orders $50+
Sign Up
Members: Free Shipping on Orders $50+
Sign Up
Members: Free Shipping on Orders $50+
Sign Up
Previous slide
Next slide
carose
| Electrical System | 380V-420V/3Ph/50Hz of 460V/3ph/60HZ |
380V-420V/3Ph/50Hz of 460V/3ph/60HZ |
380V-420V/3Ph/50Hz of 460V/3ph/60HZ |
380V-420V/3Ph/50Hz of 460V/3ph/60HZ |
|||||||
| Nominal Power (HP) | 12 | 13 | 15 | 17 | |||||||
| Displacement at 50Hz (m³/H) | 34.0 | 36.4 | 41.3 | 44.3 | |||||||
| Refrigerant | R22 | R22 | R22 | R22 | |||||||
| Nominal Cooling Capacity (W) | 11000 | 11600 | 13200 | 14800 | |||||||
| Nominal Input Power (W) | 7122 | 7672 | 8702 | 9618 | |||||||
| Nominal COP (W/W) | 1.5 | 1.5 | 1.5 | 1.5 | |||||||
| Nominal Operating Current (A) | 13.1 | 14.1 | 16.0 | 17.7 | |||||||
| Locked Rotor Amperage (LRA) (A) | 129 | 148.5 | 148.5 | 148.5 | |||||||
| Maximum Operating Current (MOC) (A) | 27.5 | 30.1 | 34.4 | 37.0 | |||||||
| Crankcase Heater Power (W) | 90 | 90 | 90 | 90 | |||||||
| Piping Size (mm/inch) |
Discharge Pipe Outer Diameter |
22(7/8″) | 22(7/8″) | 22(7/8″) | 22(7/8″) | ||||||
| Suction Pipe Outer Diameter |
28(1-1/8″) | 28(1-1/8″) | 28(1-1/8″) | 28(1-1/8″) | |||||||
| Dimensions (mm) | Length (L) | 250 | 250 | 250 | 250 | ||||||
| Width (W) | 274 | 274 | 274 | 274 | |||||||
| Height (H) | 548 | 548 | 548 | 548 | |||||||
| Foot Mounting Dimensions (mm)(Hole Diameter) | 190.5*190.5(Φ8.5) | 190.5*190.5(Φ8.5) | 190.5*190.5(Φ8.5) | 190.5*190.5(Φ8.5) | |||||||
| Lubricant Type | 3GS | 3GS | 3GS | 3GS | |||||||
| Initial Lubricant Charge (L) | 3.5 | 3.5 | 3.5 | 3.5 | |||||||
| Refill Lubricant Charge (L) | 3.0 | 3.0 | 3.0 | 3.0 | |||||||
| Maximum Working Pressure (MPa) |
High Pressure Side | 3.0 | 3.0 | 3.0 | 3.0 | ||||||
| Low Pressure Side | 2.0 | 2.0 | 2.0 | 2.0 | |||||||
| Weight (kg) | 56.8 | 58.5 | 59.0 | 59.3 | |||||||
$200.00
FEATURES
| Electrical System | 380V-420V/3Ph/50Hz of 460V/3ph/60HZ |
380V-420V/3Ph/50Hz of 460V/3ph/60HZ |
380V-420V/3Ph/50Hz of 460V/3ph/60HZ |
380V-420V/3Ph/50Hz of 460V/3ph/60HZ |
|||||||
| Nominal Power (HP) | 12 | 13 | 15 | 17 | |||||||
| Displacement at 50Hz (m³/H) | 34.0 | 36.4 | 41.3 | 44.3 | |||||||
| Refrigerant | R22 | R22 | R22 | R22 | |||||||
| Nominal Cooling Capacity (W) | 11000 | 11600 | 13200 | 14800 | |||||||
| Nominal Input Power (W) | 7122 | 7672 | 8702 | 9618 | |||||||
| Nominal COP (W/W) | 1.5 | 1.5 | 1.5 | 1.5 | |||||||
| Nominal Operating Current (A) | 13.1 | 14.1 | 16.0 | 17.7 | |||||||
| Locked Rotor Amperage (LRA) (A) | 129 | 148.5 | 148.5 | 148.5 | |||||||
| Maximum Operating Current (MOC) (A) | 27.5 | 30.1 | 34.4 | 37.0 | |||||||
| Crankcase Heater Power (W) | 90 | 90 | 90 | 90 | |||||||
| Piping Size (mm/inch) |
Discharge Pipe Outer Diameter |
22(7/8″) | 22(7/8″) | 22(7/8″) | 22(7/8″) | ||||||
| Suction Pipe Outer Diameter |
28(1-1/8″) | 28(1-1/8″) | 28(1-1/8″) | 28(1-1/8″) | |||||||
| Dimensions (mm) | Length (L) | 250 | 250 | 250 | 250 | ||||||
| Width (W) | 274 | 274 | 274 | 274 | |||||||
| Height (H) | 548 | 548 | 548 | 548 | |||||||
| Foot Mounting Dimensions (mm)(Hole Diameter) | 190.5*190.5(Φ8.5) | 190.5*190.5(Φ8.5) | 190.5*190.5(Φ8.5) | 190.5*190.5(Φ8.5) | |||||||
| Lubricant Type | 3GS | 3GS | 3GS | 3GS | |||||||
| Initial Lubricant Charge (L) | 3.5 | 3.5 | 3.5 | 3.5 | |||||||
| Refill Lubricant Charge (L) | 3.0 | 3.0 | 3.0 | 3.0 | |||||||
| Maximum Working Pressure (MPa) |
High Pressure Side | 3.0 | 3.0 | 3.0 | 3.0 | ||||||
| Low Pressure Side | 2.0 | 2.0 | 2.0 | 2.0 | |||||||
| Weight (kg) | 56.8 | 58.5 | 59.0 | 59.3 | |||||||
You Might Also Like
Newsletter Signup
Sign up for exclusive offers, original stories, activism awareness, events and more.
HELP
@ 2024All Right Reverd.